Results - May 01, 2005
Place Name City Age Overall Time Pace
1 Beth Darmstadter Berea. OH 39 13 21:07 6:49/M
Place Name City Age Overall Time Pace
1 Samantha Delfing Olmsted Falls OH 0 106 28:29 9:11/M
2 Dana Hastings Bay Village OH 0 154 38:26 12:24/M
Place Name City Age Overall Time Pace
1 Amanda Wymer Amherst OH 10 115 29:24 9:29/M
Place Name City Age Overall Time Pace
1 Emily Defelice Medina OH 12 52 23:58 7:44/M
2 Sarah Underhill Olmsted Twp. OH 13 73 25:20 8:10/M
3 Hannah Caldwell Strongsville OH 11 125 30:07 9:43/M
4 Erin Rogers Olmsted Falls OH 12 129 31:08 10:03/M
4 Stephanie Tomko Olmsted Falls OH 12 130 31:11 10:04/M
5 Sarah Robertson Olmsted Falls OH 11 149 35:12 11:21/M
6 Christina Sustersic Olmsted Falls OH 13 163 42:33 13:44/M
Place Name City Age Overall Time Pace
1 Charlotte Oliver Olmsted Falls OH 15 22 22:00 7:06/M
2 Darci Pickett Olmsted Twp. OH 16 36 23:08 7:28/M
3 Anna Zajac Olmsted Falls OH 14 51 23:57 7:44/M
4 Melissa Clark Olmsted Falls OH 14 59 24:22 7:52/M
5 Savannah Oliver Olmsted Falls OH 15 84 25:48 8:19/M
6 Karilyn Mader Olmsted Falls OH 15 88 26:37 8:35/M
7 Eileen Norton Olmsted Falls OH 15 103 28:16 9:07/M
8 Lauren McQuillan Olmsted Falls OH 14 105 28:28 9:11/M
9 Marrin Phillips Olmsted Falls OH 16 107 28:31 9:12/M
10 Calli Roberts Olmsted Falls OH 14 119 29:39 9:34/M
Place Name City Age Overall Time Pace
1 Hope Burke Olmstead Twnsp OH 17 151 35:32 11:28/M
2 Kelly Dreher Westlake OH 17 158 38:59 12:35/M
Place Name City Age Overall Time Pace
1 Amy Camp Columbia Station O 24 96 27:32 8:53/M
2 Jessica Hirz Olmsted Falls OH 23 122 29:56 9:39/M
3 Lisa Kasler Middleburg Hts. OH 24 124 29:59 9:40/M
Place Name City Age Overall Time Pace
1 Angela Garcia Olmsted Falls OH 28 38 23:12 7:29/M
2 Mercedez Hathcock Olmsted Falls OH 29 50 23:54 7:43/M
3 Yi Huang Parma OH 29 60 24:25 7:53/M
4 Michelle Swislocki North Olmsted OH 26 65 24:49 8:00/M
5 Becky McAlea Olmsted Falls OH 27 87 26:20 8:30/M
6 Megan Gezze Broadview Hts OH 25 90 26:46 8:38/M
Place Name City Age Overall Time Pace
1 Nicole Herold Lakewood OH 31 27 22:34 7:17/M
2 Julie Fischer 33 63 24:46 7:59/M
3 Carole Goodnough Olmsted Falls OH 34 78 25:39 8:16/M
4 Kristin McNamara Cuyahoga Falls OH 30 83 25:46 8:19/M
5 Jody Kreitzer Berea. OH 33 104 28:16 9:07/M
6 Sarah McKenzie Chagrin Falls OH 34 114 29:12 9:25/M
7 Pam Mastey North Royalton OH 34 145 33:14 10:43/M
8 Lynette Falkowski Olmsted Falls OH 34 146 33:34 10:50/M
Place Name City Age Overall Time Pace
1 Mary Lekan North Olmsted OH 35 40 23:15 7:30/M
2 Gina O'Shea Rocky River OH 39 42 23:26 7:34/M
3 Valerie Sandru Olmsted Twp OH 38 67 25:03 8:05/M
4 Chrissy Fitzgerald Olmsted Falls OH 36 97 27:38 8:55/M
5 Mary Rogers Olmsted Falls OH 39 131 31:09 10:03/M
6 Colleen Jurcak Olmsted Twnsp OH 39 144 33:05 10:40/M
7 Jackie Stanton Olmsted Falls OH 39 148 34:28 11:07/M
Place Name City Age Overall Time Pace
1 Patti Sparks Rocky River OH 42 20 21:51 7:03/M
2 Mary Kimbro Olmsted Twp. OH 41 100 27:47 8:58/M
3 Jeanne Petko Parma OH 44 111 28:59 9:21/M
4 Anna Mulgrew Olmsted Twp. OH 41 141 32:41 10:33/M
5 Vi Dreher Westlake OH 44 156 38:31 12:25/M
6 Jeannie Colazza Olmsted Falls OH 40 164 42:50 13:49/M
Place Name City Age Overall Time Pace
1 Kathy Underhill Olmsted Twp. OH 45 70 25:16 8:09/M
2 Dianna Hosta-Stickney Middleburg Hts. OH 45 81 25:43 8:18/M
3 Christine Sheridan North Olmsted OH 49 85 25:50 8:20/M
4 Laura Borns Olmsted Twp OH 48 135 31:41 10:13/M
Place Name City Age Overall Time Pace
1 Carol Sockol Brunswick OH 51 71 25:16 8:09/M
2 Judy Rauscher Olmstead Falls OH 51 101 28:10 9:05/M
3 Viola Wyderka Olmsted Twp. OH 50 132 31:24 10:08/M
4 Dianne Zrenner Olmsted Twp OH 51 133 31:28 10:09/M
5 Janet Stusek Olmsted Falls OH 51 147 34:22 11:05/M
6 Zoe Komaransky Westlake OH 54 155 38:28 12:25/M
Place Name City Age Overall Time Pace
1 Jane Becaj Columbia Station O 58 110 28:54 9:19/M
2 Irene Blakemore Westlake OH 57 153 38:23 12:23/M
Place Name City Age Overall Time Pace
1 Rick Bement Columbia Station O 25 1 15:52 5:07/M
Place Name City Age Overall Time Pace
1 Mike Griffith Olmsted Falls OH 10 39 23:14 7:30/M
2 Troy Swiderski Olmsted Twp OH 10 68 25:15 8:09/M
3 Anthony Colozza Olmstead Falls OH 9 117 29:27 9:30/M
4 Evan Burnell Olmsted Falls OH 9 128 30:33 9:51/M
5 Cody Locklear Westlake OH 10 137 31:52 10:17/M
6 Anthony Winter Olmsted Twp. OH 8 150 35:22 11:25/M
7 Sean Winans Olmsted Twp. OH 9 157 38:39 12:28/M
8 Mario Colazzo Olmsted Falls OH 7 165 42:52 13:50/M
9 Nick Sandrev Olmsted Falls OH 10 166 45:19 14:37/M
Place Name City Age Overall Time Pace
1 Kyle Sheperd Strongsville OH 11 17 21:28 6:55/M
2 Joseph Pedicini Olmsted Twp. OH 12 19 21:49 7:02/M
3 Thomas Derr Olmsted Falls OH 13 25 22:15 7:11/M
4 D.j. Wymev Amherst OH 12 41 23:23 7:33/M
5 Jim Kimbro Olmsted Twp. OH 12 46 23:45 7:40/M
6 John Oravec Olmsted Falls OH 13 47 23:49 7:41/M
7 Greg Reimer Olmsted Twp. OH 12 53 23:59 7:44/M
8 Cody Yanniello Olmsted Falls OH 12 58 24:21 7:51/M
9 Ryan Winans Olmsted Twp. OH 11 64 24:48 8:00/M
10 Christopher Lekon North Olmsted OH 11 93 27:22 8:50/M
11 Andrew Winter Olmsted Twp. OH 12 102 28:16 9:07/M
12 Joey Mulgrew Olmsted Twp. OH 11 139 32:24 10:27/M
Place Name City Age Overall Time Pace
1 Forrest Dorsey Columbia Station O 15 11 20:39 6:40/M
Place Name City Age Overall Time Pace
1 Kevin Mueller Olmsted Falls OH 17 3 17:12 5:33/M
2 Sean Johnson Olmstead Falls OH 17 8 18:56 6:06/M
3 Phillip Hicks Olmsted Falls OH 18 18 21:30 6:56/M
4 Mike Jurcak Olmsted Twnsp OH 17 31 22:49 7:22/M
5 Tom Heben Lakewood OH 17 159 39:01 12:35/M
6 Peter Sandrev Olmsted Falls OH 17 162 41:57 13:32/M
Place Name City Age Overall Time Pace
1 Greg Wyman North Olmsted OH 24 4 17:35 5:40/M
2 Jeff Swislocki Olmsted Falls OH 20 9 19:04 6:09/M
3 Jay Crann Berea OH 21 45 23:36 7:37/M
4 Josh Swanson Berea OH 22 48 23:52 7:42/M
5 Matthew Putzier Columbia Station O 23 49 23:53 7:42/M
6 Bobby Duvall Olmsted Falls OH 20 160 39:03 12:36/M
Place Name City Age Overall Time Pace
1 James Swislocki North Olmsted OH 27 23 22:03 7:07/M
2 Jacob Ranta Cleveland Hts OH 26 34 23:00 7:25/M
3 Aaron Lobas Seven Hills OH 29 55 24:05 7:46/M
4 Charles Walters Berea. OH 25 94 27:23 8:50/M
5 Christian Putzier North Royalton OH 26 126 30:10 9:44/M
6 Jeff Kasler Olmsted Falls OH 28 134 31:30 10:10/M
7 Patrick Camp Columbia Station O 26 143 33:00 10:39/M
Place Name City Age Overall Time Pace
1 Jeff Day Berea OH 34 2 16:47 5:25/M
2 Jerry Brandt North Royalton OH 32 15 21:17 6:52/M
3 Tom Moore Olmstead Falls OH 33 26 22:25 7:14/M
4 Phil Hathcock Olmsted Falls OH 32 54 24:03 7:45/M
5 Matt Murphy Montville OH 34 76 25:30 8:14/M
6 James Johnson Cuyahoga Falls OH 31 82 25:46 8:19/M
7 Ken Rohr North Olmsted OH 33 92 27:02 8:43/M
Place Name City Age Overall Time Pace
1 Nico Toutenhoofd Chagrin Falls OH 36 5 17:39 5:42/M
2 Ed Smietana North Royalton OH 37 6 17:45 5:44/M
3 Don Wymer Amherst OH 35 10 20:07 6:29/M
4 Chris Yeager Olmsted Falls OH 36 33 23:00 7:25/M
5 Bill Johenning Olmsted Falls OH 39 37 23:11 7:29/M
6 John Burnell Olmsted Falls OH 37 62 24:41 7:58/M
7 Tom Banks Olmsted Falls OH 37 80 25:42 8:17/M
8 Geoff Purdy Olmsted Falls OH 36 99 27:43 8:56/M
9 Anthony Colazza Olmsted Falls OH 39 116 29:26 9:30/M
10 Neil Winans Olmsted Twp. OH 37 121 29:55 9:39/M
11 Jay Shiltz Olmsted Falls OH 37 131 31:11 10:04/M
Place Name City Age Overall Time Pace
1 Tom Morgan Olmsted Falls OH 42 16 21:28 6:55/M
2 John Webster Avon OH 44 21 21:56 7:05/M
3 Simon Specina Strongsville OH 44 24 22:07 7:08/M
4 Ken Fischer Olmsted Twp OH 40 43 23:28 7:34/M
5 Michael Gallagher Olmsted Twp. OH 41 69 25:15 8:09/M
6 Michael O'Shea Rocky River OH 43 86 25:59 8:23/M
7 Brian Edgehouse Olmsted Falls OH 44 89 26:41 8:36/M
8 Mitch Locklear Olmsted Twp OH 40 138 32:00 10:19/M
9 Pete Sandrev Olmsted Falls OH 44 140 32:36 10:31/M
10 Jim Mulgrew Olmsted Twp. OH 43 142 32:42 10:33/M
11 Steve Tomko Olmsted Falls OH 44 161 41:45 13:28/M
Place Name City Age Overall Time Pace
1 Pete Jendre Medina OH 48 7 18:18 5:54/M
2 Toby Barrincak Westlake OH 47 12 20:47 6:42/M
3 Jack Urbanek Olmstead Falls OH 46 14 21:14 6:51/M
4 Lance Melin Olmsted Falls OH 45 30 22:40 7:19/M
5 Scott Beckett Olmsted Falls OH 46 32 22:54 7:23/M
6 Bruce Underhill Olmsted Twp. OH 49 35 23:01 7:25/M
7 Vince Valentino Olmsted Twp OH 47 44 23:29 7:35/M
8 Paul Siemborski University Hts. OH 46 61 24:34 7:55/M
9 Rick Camp Columbia Station O 49 66 24:52 8:01/M
10 John Ellis Olmsted Falls OH 45 74 25:24 8:12/M
11 John Petko Parma OH 48 95 27:25 8:51/M
12 Tom Chambers Olmstead Falls OH 45 108 28:37 9:14/M
13 Frank Pedicini Olmsted Twp. OH 48 109 28:52 9:19/M
14 Ed Eucker Olmsted Falls OH 47 118 29:30 9:31/M
15 Charles Hall Olmsted Falls OH 47 127 30:27 9:49/M
16 Steve Walcoff Strongsville OH 45 136 31:43 10:14/M
Place Name City Age Overall Time Pace
1 Freddy Torres Olmsted Twp. OH 53 56 24:18 7:50/M
2 Phil Navratil Olmsted Falls OH 53 57 24:19 7:51/M
3 Roger Miller Parma OH 53 72 25:16 8:09/M
4 Tom Kronholz Olmsted Falls, Oh 54 75 25:28 8:13/M
5 Joe Koudelka Twinsburg OH 53 77 25:33 8:15/M
6 Ken Hirz Vermilion OH 53 123 29:57 9:40/M
Place Name City Age Overall Time Pace
1 Ken Williams Mt Gilead OH 58 28 22:36 7:17/M
2 John Herman Brookpark OH 55 29 22:40 7:19/M
3 John Fultz Kent OH 56 91 26:57 8:42/M
4 Gerry Urban Strongsville OH 58 113 29:10 9:25/M
Place Name City Age Overall Time Pace
1 John Blakemore Westake OH 60 79 25:42 8:17/M
2 Robert Baker Olmsted Twp. OH 61 98 27:39 8:55/M
3 Bruce Banks Olmstead Twnsp OH 63 112 29:02 9:22/M
4 Matt Norris Olmsted Twnsp OH 77 120 29:53 9:38/M
5 Gary Hitsman Parma OH 62 152 35:33 11:28/M
|
|